Here’s the provided information for Lamar Jackson:
2023 Regular Season:
DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/31 | vs MIA | W 56-19 | 18 | 21 | 321 | 85.7 | 15.3 | 5 | 0 | 75 | 1 | 158.3 | 95.2 | 6 | 35 | 5.8 | 0 | 18 |
Tue 12/26 | @ SF | W 33-19 | 23 | 35 | 252 | 65.7 | 7.2 | 2 | 0 | 39 | 2 | 105.9 | 84.7 | 7 | 45 | 6.4 | 0 | 30 |
Mon 12/18 | @ JAX | W 23-7 | 14 | 24 | 171 | 58.3 | 7.1 | 1 | 1 | 26 | 3 | 76.9 | 69.8 | 12 | 97 | 8.1 | 0 | 21 |
Sun 12/10 | vs LAR | W 37-31 OT | 24 | 43 | 316 | 55.8 | 7.3 | 3 | 1 | 54 | 2 | 92.8 | 70.5 | 11 | 70 | 6.4 | 0 | 16 |
Mon 11/27 | @ LAC | W 20-10 | 18 | 32 | 177 | 56.3 | 5.5 | 1 | 0 | 21 | 2 | 82.4 | 38.1 | 11 | 39 | 3.5 | 0 | 8 |
Fri 11/17 | vs CIN | W 34-20 | 16 | 26 | 264 | 61.5 | 10.2 | 2 | 0 | 51 | 3 | 121.3 | 70.8 | 9 | 54 | 6.0 | 0 | 8 |
Sun 11/12 | vs CLE | L 33-31 | 13 | 23 | 223 | 56.5 | 9.7 | 1 | 2 | 40 | 3 | 67.8 | 50.0 | 8 | 41 | 5.1 | 0 | 9 |
Sun 11/5 | vs SEA | W 37-3 | 21 | 26 | 187 | 80.8 | 7.2 | 0 | 0 | 17 | 1 | 96.6 | 71.8 | 10 | 60 | 6.0 | 0 | 23 |
Mon 10/30 | @ ARI | W 31-24 | 18 | 27 | 157 | 66.7 | 5.8 | 1 | 0 | 29 | 4 | 94.2 | 36.1 | 5 | 17 | 3.4 | 0 | 13 |
Sun 10/22 | vs DET | W 38-6 | 21 | 27 | 357 | 77.8 | 13.2 | 3 | 0 | 80 | 0 | 155.8 | 93.1 | 9 | 36 | 4.0 | 1 | 10 |
Sun 10/15 | vs TEN | W 24-16 | 21 | 30 | 223 | 70.0 | 7.4 | 1 | 1 | 38 | 1 | 88.6 | 59.9 | 13 | 62 | 4.8 | 0 | 12 |
Sun 10/8 | @ PIT | L 17-10 | 22 | 38 | 236 | 57.9 | 6.2 | 0 | 1 | 30 | 4 | 65.2 | 45.9 | 6 | 45 | 7.5 | 0 | 26 |
Sun 10/1 | @ CLE | W 28-3 | 15 | 19 | 186 | 79.0 | 9.8 | 2 | 0 | 43 | 3 | 142.5 | 65.2 | 9 | 27 | 3.0 | 2 | 10 |
Sun 9/24 | vs IND | L 22-19 OT | 22 | 31 | 202 | 71.0 | 6.5 | 0 | 0 | 24 | 4 | 88.4 | 60.6 | 14 | 101 | 7.2 | 2 | 16 |
Sun 9/17 | @ CIN | W 27-24 | 24 | 33 | 237 | 72.7 | 7.2 | 2 | 0 | 52 | 0 | 112.8 | 85.4 | 12 | 54 | 4.5 | 0 | 12 |
Sun 9/10 | vs HOU | W 25-9 | 17 | 22 | 169 | 77.3 | 7.7 | 0 | 1 | 29 | 4 | 79.5 | 11.3 | 6 | 38 | 6.3 | 0 | 14 |
REGULAR SEASON STATS | 307 | 457 | 3,678 | 67.2 | 8.0 | 24 | 7 | 80 | 37 | 102.7 | 64.7 | 148 | 821 | 5.5 | 5 | 30 |
Who Is Lamar Jackson’ Wife? Meet Jamie Taylor
Lamar Jackson’s girlfriend is reportedly Jamie Taylor. However, the two have been very private about their relationship and the last time that the two have been linked was in 2019. Taylor gave a rare comment about her boyfriend in an interview for the Baltimore Ravens website at the time.
Personal Life:
Jackson is a Christian. He has a daughter named Milan, but he calls her “Lani”. As of 2019, Jackson lives in Owings Mills, Maryland, which is about 20 minutes from the Ravens training complex. He lives with his mother, brother, and sisters. Trayvon Mullen and Tiawan Mullen are his first cousins from his mother’s side, and Adoree’ Jackson is his first cousin once removed. Another cousin of his is Washington Commanders cornerback James Pierre. When Jackson was a child, his favorite player was Michael Vick, who inspired him to develop his dual-threat style of play as an advantage in the NFL.