Famous Football Player Lieke Martens Height, Weight, Age, Net Worth, Stats, Husband, Wiki, Bio details. In this article, we are sharing Football Player Lieke Martens’s Father, Mother, Brother, Sister, Family, Marital Status, Relationship Status, Boyfriend Husband, Spouse, Children, her Educational Qualification, Salary, Profile, Career Stats, Interesting Facts, Body Measurements, Weight, Hair & Eye Color, Shoe Size, Feet, and many more.
Lieke Martens Biography & Age
Lieke Martens is a Dutch Professional Football Player. She plays as a midfielder for Barcelona and the Netherlands women’s national team.
Lieke Elisabeth Petronella Martens was born on 16 December 1992 in Bergen, Netherlands. She is 29 years old according to her birth date. Her nationality is Dutch. Her Zodiac Sign is Sagittarius.
Name | Lieke Elisabeth Petronella Martens |
Profession | Football Player |
Date of Birth | 16 December 1992 |
Birthplace | Bergen, Netherlands |
Age | 29 years old |
Zodiac Sign | Sagittarius |
Nationality | Dutch |
Lieke Martens Height, Weight & Body Measurements
Height | 1.70 m (5 ft 7 in)[1] |
Weight | Not Available |
Body Measurements | Not Available |
Bra Size | Not Available |
Hair Color | White Brown |
Eye Color | Hazel |
Shoe Size | Not Available |
Dress Size | Not Available |
Lieke Martens Net Worth & Salary
Football Player, Lieke Martens Net Worth has been growing significantly in 2021. How much is Lieke Martens’s Net Worth at the age of 29? Here we are sharing Lieke Martens’s Income Source, Salary, House, Car, Assets, Money, and other property information.
Net Worth | $1 Million – $5 Million |
Salary | Not Available |
House | Not Available |
Cars | Not Available |
Source of Income | Footballer |
Lieke Martens Family, Relationship & Marital Information
Father | Not Available |
Mother | Not Available |
Brother | Not Available |
Sister | Not Available |
Boyfriend | Not Available |
Husband | Not Available |
Children | Not Available |
Lieke Martens Career Highlights
First Profession of the career | 2009 in Heerenveen |
International Football debut in Club | Heerenveen |
First honor of the world | BeNe Super Cup: Winner 2011 |
college career | Unknown |
National team goals | Netherlands U-19 8 goals in 18 matches, Netherlands 39 goals in 93 matches. |
Playing Position | Midfielder |
Club career debut | Heerenveen in 2009-10, Standard Liege in 2011-12, Duisburg in 2012-14, Kopparbergs 2014-15, FC Rosengard 2016-17, FC Barcelona in 2017-present |
Zodiac sign | Unknown |
Current team | FC Barcelona |
Jersey Number | 22 number |
And club career goals | Standard Liege 17 goals in 25, Duisburg 7 goals in 30, Kopparberrgs 12 goals in 37, FC Barcelona 20 goals in 29 and FC Barcelona 12 goals in 32 matches. |
Career honours | She earned more awards UEFA Women’s Player award of the year: Winner 2017, Player of the tournament UEFA Women’s Euro 2017, the best FIFA Women’s player award in 2017 winner. |
Coach | Unknown |
FIFA World Cup 2019 | Squad are waiting to proclaimed so, her name didn’t proclaimed. |
International Football debut | 2010 |
Lieke Martens Facts
- Lieke Elisabeth Petronella Martens was born on 16 December 1992 in Bergen in the north of the province of Limburg in the south of the Netherlands.
- She played for the German Bundesliga club FCR 2001 Duisburg from 2012 to 2014.
- In November 2015 it was announced that Martens had left Göteborg, transferring to Damallsvenskan champions FC Rosengård on a one-year contract.
- In July 2017 Martens signed for FC Barcelona. She made her debut for the club as a substitute in a 9–0 win against Zaragoza CCF. She scored her first goal in a 10–0 win over Santa Teresa.
We Have Shared Lieke Martens Height, Weight, Age, Net Worth, Stats, Husband, Wiki, Bio Details. Do you have any questions about his biography? Let me know in the comment. Do share this post with your friends.